2019 Finke Desert Race, REPLAY.

The Finke Desert Race in the biggest off-road desert race in Australia with whoops for miles on end that will humble the best racers in the world.

REPLAY the race and feel the atmosphere.

Day 2 – Replay [Finke to Alice Springs]

Day 1 – Replay [Alice Springs to Finke]

Prologue – Replay

Bikes – Results

2019 BIKE & QUAD RESULTS : OVERALL  : PROVISIONAL  : OUTRIGHT  (10 Jun 2019 07:17)
Pos Class Num Competitor Town Bike Overall
1 2 2 WALSH, DAVID ALICE SPRINGS, NT KTM 500 EXC 03:56:01.0
2 2 299 SMITH, JACOB CONDOBOLIN, NSW HUSQVARNA FE 501 04:01:00.4
3 2 295 RALSTON, BEAU SEAHAMPTON, NSW HUSQVARNA FE 501 04:03:57.7
4 5 3 SIMPSON, JACK SEAFORD, VICTORIA, HONDA CRF450R 04:09:38.7
5 5 X98 NORTON, CALLUM BENWERRIN, VIC KTM 450 EXC-F 04:14:19.5
6 2 292 DAVIE, SAM ECHUCA, VIC HUSQVARNA FE 501 04:15:25.4
7 2 291 TERRY, LACHLAN SHEPPARTON, VIC KTM 500 EXC-F 04:20:52.3
8 5 5 GROVE, MARK SEAFORD, VIC HONDA CRF450R 04:23:23.4
9 6 681 JONES, THOMAS MILE END, SA KTM 500 EXC 04:28:43.2
10 2 282 WATERS, NICHOLAS MILDURA, VIC KTM 500 EXC-F 04:28:45.5
11 2 6 GELLY, ANGUS COLDSTREAM, VIC SHERCO 500 SEF 04:30:41.1
12 5 15 CRANE, BRODIE ROCKHAMPTON, QLD HUSQVARNA FE 450 04:42:54.1
13 1 147 PFITZNER, KYLE Paringa, SA KTM 300 EXC 04:43:15.8
14 5 X71 HEENAN, JAMES ALICE SPRINGS, NT HONDA CRF450R 04:46:16.8
15 2 285 WATERS, BRODIE MILDURA, VIC KTM 500 EXC-F 04:46:26.0
16 6 688 STEPHENS, LEE FULLERTON COVE, NSW KTM 500 EXC-F 04:54:24.3
17 2 258 MCMILLAN-MOORE, JESSE MOREE, NSW KTM 500 EXC-F 04:57:01.9
18 5 550 STOCKMAN, SAMUEL MILDURA, VIC KTM 450 EXC-F 04:57:22.8
19 2 14 CARROLL, BRETT WARIALDA, NSW KTM 500 EXC-F 04:57:57.0
20 2 275 PETERS, BRODIE MILDURA, VIC KTM 500 EXC-F 05:02:54.1
21 2 247 DOONAN, ADAM SOUTH BOWENFELS, NSW KTM 500 EXC-F 05:04:23.6
22 5 X41 KAUSCHKE, JACK WILMINGTON, SA KTM 450 SX-F 05:04:25.9
23 2 249 ATKINSON, JORDAN YANDINA CREEK, QLD KTM 500 EXC-F 05:04:50.0
24 4 498 GEALE, THOMAS DUBBO, NSW HUSQVARNA FC250 05:06:37.9
25 5 522 HEBBERMAN, CALLAM KALDOONERA, SA HONDA CRF450R 05:08:55.7
26 1 111 RUSSELL, BENJAMIN BOYNE ISLAND, QLD KTM 300 EXC 05:09:40.6
27 1 151 HANDLEY, SAMUEL YARRA GLEN, VIC KTM 300 EXC 05:10:50.0
28 7 798 FAGGOTTER, RODNEY LONGREACH, QLD YAMAHA WR450F 05:12:06.8
29 2 225 GORDON, DARCY IRYMPLE, VIC KTM 500 EXC-F 05:12:16.3
30 2 216 GAYNOR, JACK WALLAN, VIC KTM 500 EXC 05:12:58.2
31 3 399 SIMPSON, KYLE WATSONIA NORTH, VIC HUSQVARNA TC 250 05:14:12.7
32 2 293 OCONNELL, THOMAS BROOME, WA KTM 500 EXC-F 05:14:36.6
33 4 495 ELLIOTT, ZORAN ALICE SPRINGS, NT KTM 250 SX-F 05:14:39.0
34 5 X97 GREENFIELD, BRADLEY LARAPINTA, NT KTM 450 EXC-F 05:16:30.5
35 5 X22 EGERTON, RICHARD BARCALDINE, QLD HUSQVARNA FC 450 05:18:04.2
36 1 198 ALKSNE, SCOTT MORPHETT VALE, SA KTM 300 EXC 05:18:16.8
37 7 788 WILKINSON, BRAD COPACABANA, NSW YAMAHA WR450F 05:18:35.7
38 7 799 STEWART, JASON MILDURA, VIC KTM 500 EXC-F 05:20:27.4
39 2 286 SHERMAN, TIM KYABRAM, VIC KTM 500 EXC-F 05:22:19.9
40 1 159 COX, SIMON KINGLAKE, VIC HUSQVARNA 300 05:24:27.0
41 2 234 HURLEY, DARREN KAMBAH, ACT HUSQVARNA FE 501 05:25:00.5
42 5 X26 PAHL, DANIEL TRARALGON, VIC KTM 450 EXC-F 05:26:01.6
43 2 261 COLLINS, SAMMY SANDRINGHAM, VIC KTM 500 EXC-F 05:26:59.5
44 2 280 BRAY, DANNY SOMERVILLE, VIC HUSQVARNA FE 501 05:28:23.4
45 5 X90 SMART, JACKSON SADADEEN, NT KTM 450 05:29:28.7
46 3 347 BRIERLEY, MITCHELL TARALGA, NSW HUSQVARNA TPI250 05:31:22.7
47 2 242 PERKINS, SAM NICKOL, WA KTM 500 EXC 05:31:50.0
48 7 704 ARTHUR, SIMMO TURNER, ACT KTM 350 EXC-F 05:34:12.0
49 2 268 SMITH, REEGAN BULGARRA, WA KTM 500 EXC 05:36:42.6
50 5 X19 HICKS, LLOYD BARMAH, VIC HONDA CRF450R 05:37:48.4
51 5 X94 GARTERY, DREW RENMARK, SA YAMAHA YZ450F 05:38:50.4
52 8 H90 BELL, MATTHEW ARALUEN, NT YAMAHA YZ450F 05:38:51.6
53 6 698 WHITE, MATTHEW STRATFORD, VIC KTM 450 SX-F 05:39:36.3
54 8 891 DOYLE, NEIL LILYDALE, VIC KTM 500 EXC-F 05:39:56.2
55 2 298 LEPE, MATT STRATHALBYN, SA KTM 500 EXC 05:40:00.6
56 2 228 GESHWEND, TRAVIS CRYNA, QLD KTM 500 EXC-F 05:40:05.8
57 3 335 FOOT, DANIELLE MORIAC, VIC SHERCO 250SE-R 05:41:43.5
58 4 493 WILSON, JARROD STOCKRINGTON, NSW KTM 250  SXF 05:42:36.5
59 2 211 THOMSON, LUKE NEWMAN, WA HUSQVARNA FE 501 05:43:50.4
60 6 658 FITZGERALD, BEN EAST SIDE, NT HONDA CRF450 05:44:00.2
61 5 X24 BROWN, RHYS TAMBELLUP, WA KTM 450 EXC-F 05:44:18.3
62 3 398 BYRNE, DALTON THARGOMINDAH, QLD KTM 250 EXC 05:45:21.9
63 4 485 SWAN, BRAD MERRIMU, VIC KAWASAKI KXF250 05:46:44.9
64 8 836 HICKS, DARBY ROMA, QLD HONDA CRF450R 05:46:48.2
65 6 693 ROSSI, PETER KENSINGTON GARDENS, SA KTM 450 SX-F 05:49:25.8
66 8 H32 BAKER, SCOTT MALLALA, SA YAMAHA YZ450F 05:50:04.1
67 5 X79 TOOHEY, PETER RYE, VIC HONDA CRF450R 05:50:16.5
68 5 X76 SEYMOUR, JETT ARALUEN, NT KTM 450 EXC-F 05:50:55.7
69 2 297 ANDERSON, JACK TIBOOBURRA, NSW KTM 500 EXC-F 05:51:06.6
70 6 692 VALLENDER, GLEN SHEPPARTON, VIC KTM 450 SX-F 05:51:25.4
71 3 323 JOHNSTON, BILLY BEGA, NSW YAMAHA YZ250 05:51:49.3
72 5 X58 CELETTE, YANN THE GAP, NT HONDA CRF450R 05:52:52.5
73 3 390 KNIGHTS, JOSHUA IRYMPLE, VIC HUSQVARNA TC 250 05:55:31.0
74 4 470 ROSE, BRENDAN BRIDGEWATER, SA HONDA CRF250X 05:58:31.4
75 2 257 WILSON, DANIEL LAMINGTON, WA KTM 500 EXC 06:00:07.1
76 7 715 FARRUGIA, DARREN HOPETOUN PARK, VIC KTM 300 EXC 06:00:07.2
77 2 265 AMOS, LOCHIE BEACONSFIELD UPPER, VIC SHERCO 500 SEF 06:00:11.2
78 7 716 HANN, TROY TANNUM SANDS, QLD HUSQVARNA FE 501 06:00:43.3
79 2 279 ALKSNE, JAMES MORPHETT VALE, SA KTM 500 EXC-F 06:01:14.3
80 2 209 MALONEY, TOBY BARCALDINE, QLD KTM 500 EXC-F 06:01:48.8
81 4 431 LESSIO, JAYLAN BULLA, VIC HUSQVARNA FE 250 06:02:15.3
82 5 X70 HARDING, BRETT WILLIAMSTOWN, SA YAMAHA WR450F 06:02:25.9
83 5 532 DELLA FRANCA, TROY PEMBERTON, WA KTM 450 EXC-F 06:02:57.1
84 5 570 BREJWO, MICHAEL BOTANY, NSW KTM 450 EXC-F 06:03:12.7
85 2 212 RISK, SCOTT NEWMAN, WA HUSQVARNA FE 501 06:04:46.1
86 3 351 BERTINAZZI, BEN POZIERES, QLD KTM 250 EXC 06:04:49.3
87 5 598 GRAVES, MICHAEL CLONCURRY, QLD SUZUKI RM-Z450 06:05:45.8
88 5 502 GATHERCOLE, BRYCE YARRAMBAT, VIC KTM 450 EXC-F 06:05:46.9
89 7 734 LESSIO, DARREN BULLA, VIC KTM 450 EXC-F 06:07:04.4
90 8 H97 WOOLFORD, DUANE RISDON PARK, SA HUSQVARNA FE 501 06:07:07.0
91 2 214 KLINGENBERG-HICKINBOTHAM, STEPHEN HELENSBURGH, NSW KTM 500 EXC-F 06:08:01.6
92 3 312 HANNAFORD, COREY KURRAJONG, NSW YAMAHA YZ125 06:08:05.8
93 2 290 VIA, LINCOLN FERNVALE, QLD KTM 500 EXC 06:08:38.2
94 1 104 BOWSER, MACKENZIE KANDANGA CREEK, QLD HUSQVARNA TE 300 06:09:31.9
95 6 618 BARKLE, JOSH MANLY WEST, QLD HONDA CRF450R 06:09:36.7
96 5 X17 COLLINS, JASON STRATHALLAN, VIC HUSQVARNA FC 450 06:09:51.2
97 7 748 BROCHTRUP, GRANT SCONE, NSW HUSQVARNA FE 501 06:09:52.3
98 6 634 RICHARDSON, KELVIN ROCKHAMPTON, QLD KTM 450 EXC-F 06:11:12.0
99 6 667 SMITH, LUKE GLENGARRY, VIC KTM 500 EXC-F 06:11:16.5
100 5 554 SCOTT, BEN WOLLERT, VIC HUSQVARNA FX 350 06:11:22.1
101 6 639 JANSON, SHAUN CHIRNSIDE PARK, VIC HUSQVARNA FE 501 06:12:54.0
102 7 732 HARDMAN, TONY MOUNT GAMBIER, SA KTM 530 EXC 06:13:05.3
103 5 573 DOUCE, MAKINLY SARINA, QLD YAMAHA YZ450F 06:13:57.1
104 8 H02 HALL, RICK ROSS, NT TBA 500 06:14:21.1
105 8 847 BOBSTCHINSKI, DAVID BERRI, SA HUSQVARNA TE 300 06:14:32.6
106 4 414 EDWARDS, BEN NUNJIKOMPITA, SA HONDA CRF250 06:15:33.0
107 3 331 OBST, COREY HAPPY VALLEY, SA YAMAHA YZ250X 06:15:42.8
108 5 X67 BELLCHAMBERS, JUSTIN AUSTRALIND, WA YAMAHA WR450F 06:16:05.7
109 4 418 STILLER, BRENT TANNUM SANDS, QLD HONDA CRF250R 06:16:07.1
110 5 X83 CURTIN, TRAVIS MORESBY, WA KAWASAKI KX450F 06:16:22.9
111 9 994 VAN VLIET, COOPER NARRE WARREN NORTH, VIC YAMAHA YFZ450R 06:16:28.8
112 3 394 MCWILLIAM, STUART HELENSBURGH, NSW HUSQVARNA TC 250 06:16:59.1
113 7 767 BLANCH, ANDREW WILSTON, QLD KTM 450 EXC-F 06:17:26.5
114 3 365 PARLEVLIET, RHYS MURCHISON, VIC YAMAHA YZ250X 06:17:39.0
115 6 610 FARRUGIA, DEAN HARKNESS, VIC KTM 350 EXC 06:17:41.3
116 5 572 SADLER, TODD KEPA, SA SUZUKI RM-Z450 06:17:53.6
117 5 X28 DARE, ANGUS CLARE, SA HUSQVARNA FC 450 06:18:04.8
118 7 701 ROWE, ASHLEIGH MACKAY HARBOUR, QLD KTM 450 SX-F 06:18:08.8
119 7 710 MOYLAN, AARON OFFICER, VIC KTM 450 EXC-F 06:18:11.4
120 4 465 PRIME, TAITE BROOME, WA HONDA CRF250R 06:18:12.1
121 2 224 CAHILL, DANIEL BEACONSFIELD UPPER, VIC KTM 500 EXC-F 06:18:18.1
122 10 Y75 SPIERS, CRAIG TORRUMBARRY, VIC YAMAHA YFZ450R 06:18:31.1
123 7 747 HANSEN, DARREN TOM PRICE, WA YAMAHA YZ450F 06:18:34.2
124 2 277 RAYNER, JORDAN BORDERTOWN, SA KTM 500 EXC 06:18:48.7
125 8 H09 MCMILLAN, DEAN MYPONGA, SA SUZUKI RMZ-450 06:19:08.3
126 7 735 BLAKE, MARK MUSWELLBROOK, NSW KTM 500 EXC 06:19:21.2
127 7 774 CARPENTER, SHANE SURREY DOWNS, SA YAMAHA WR450F 06:19:47.9
128 1 177 ALLCHURCH, JAMIE NORTH LAKES, QLD KTM 300 EXC 06:19:53.9
129 8 853 SIRES, MARK SOMERTON PARK, SA YAMAHA YZ450F 06:19:59.3
130 5 542 TAYLOR, AARON WEST LAKES SHORE, SA KTM 450 SX-F 06:20:14.2
131 9 922 BAILEY, LACHLAN PINNAROO, SA YAMAHA YFZ450R 06:20:22.3
132 2 218 CADE, NATHAN MARYLAND, NSW KTM 500 EXC-F 06:21:27.2
133 9 955 JACKSON, ANDREW TARLETON, TAS SUZUKI LTR450 06:21:27.4
134 10 Y14 BEER, RICHARD WILLIAMSDALE, NSW SUZUKI LTR450 06:21:41.1
135 2 244 MENDE, NICHOLAS HEALESVILLE, VIC KTM 500 EXC-F 06:21:49.6
136 1 190 REGAN, DARCY TONGALA, VIC HUSQVARNA TE 300 06:22:02.9
137 1 112 BEKINS, MICHAEL EMERALD, VIC KTM 300 EXC 06:22:35.6
138 7 720 MCCARTHY, CHRISTOPHER BERRIMAH, NT HONDA CRF250X 06:22:53.5
139 7 793 ROWE, JOHN BOYNE ISLAND, QLD HUSQVARNA FE 501 06:23:14.6
140 5 539 COPLAND, JUSTIN ALICE SPRINGS, NT KTM 350 EXC-F 06:23:17.7
141 7 758 ATKINS, KANE SMYTHES CREEK, VIC KTM 450 EXC-F 06:23:54.7
142 3 301 BACSKAI, LUKE GLOSSOP, SA KTM 250 EXC 06:23:58.3
143 5 X13 HASSETT, BILLY DESERT SPRINGS, NT YAMAHA WR450F 06:24:17.8
144 7 730 STEPHENS, TROY GAWLER, SA HUSQVARNA FE 350 06:24:27.3
145 9 988 GEERS, BRANDON WOODROFFE, NT HONDA TRX450ER 06:24:52.7
146 5 595 FOX, DYLAN HAMILTON, VIC HUSQVARNA FX 350 06:24:52.9
147 6 695 GOODERHAM, MARK DALBY, QLD KTM 500 EXC 06:24:55.2
148 7 795 COLLINS, SCOTT KYABRAM, VIC KTM 500 EXC-F 06:24:56.4
149 5 X29 SULLIVAN, CALLUM HUMPTY DOO, NT KTM 450 SX-F 06:25:10.9
150 2 250 BAKER, JACOB MALLALA, SA KTM 500 EXC 06:25:15.3
151 8 812 ROBINSON, PAUL BAYSWATER, VIC HUSQVARNA FE 501 06:26:03.9
152 5 551 VELLA, WILLIAM MELTON WEST, VIC KTM 350 EXC 06:26:25.8
153 5 X23 MALONE, MACK BRAITLING, NT YAMAHA YZ450F 06:26:54.9
154 5 X50 TURNER, MASON Bordertown, SA KTM 450 XC-F 06:27:46.0
155 4 497 MORGAN, MORGAN CHISHOLM, ACT KTM 250SXF 06:28:04.5
156 8 871 MOORE, DARREN EAST BUNBURY, WA KTM 500 EXC 06:28:29.4
157 7 796 OAKLEY, STEVE SOMERVILLE, VIC KTM 350 EXC-F 06:28:36.7
158 3 388 KENNEDY, DANIEL KEYNETON, SA YAMAHA YZ250 06:28:54.2
159 2 245 WILD, SIMON BUCASIA, QLD KTM 500 EXC 06:29:45.2
160 1 101 THEIL, DUSTIN MOORE PARK BEACH, QLD KTM 300 EXC 06:30:29.0
161 5 X38 JOHNSON, PHILLIP COOMA, NSW KAWASAKI KX450F 06:31:08.8
162 5 588 COCHRANE, ALEX BEGA, NSW HONDA CRF450R 06:31:14.6
163 5 X20 KETTLE, JESSE NHULUNBUY, NT HONDA CRF450RX 06:31:22.1
164 7 742 GUNTHER, JASON CESSNOCK, NSW KTM 450 EXC-F 06:31:54.5
165 8 842 PENGELLY, GAVAN WERRIBEE, VIC HONDA CRF450 06:32:07.6
166 1 189 SAVAIDIS, MAKHAIL MACMASTERS BEACH, NSW SHERCO SE300 06:32:12.6
167 6 635 RAE, BRETT WHYALLA JENKINS, SA KTM 450 SX-F 06:32:26.2
168 4 437 OTOOLE, SAM HANNANS, WA HONDA CRF250R 06:33:11.6
169 5 X85 JOHNSON, DANIEL MARYBOROUGH, VIC HONDA CRF450R 06:33:36.5
170 1 105 KELLY, ANTHONY BOOLEROO CENTRE, SA KTM 300 EXC 06:33:48.0
171 2 237 HORTON, JOHN THEODORE, QLD KTM 500 EXC 06:34:02.6
172 5 577 REIF, AARON MIDDLEMOUNT, QLD KTM 450 SX-F 06:34:03.7
173 7 702 FEDKE, CHRIS JUNORTOUN, VIC KTM 450 EXC-F 06:34:26.1
174 1 109 VELLA, MICHAEL BROOKFIELD, VIC KTM 300 EXC 06:34:33.9
175 5 X18 LING, DANIEL ILPARPA, NT KTM 450 SX-F 06:34:46.3
176 5 503 BROWNING, ZANE MOUNT LOUISA, QLD YAMAHA WR450F 06:35:26.6
177 1 181 APLIN, BRONWYN COLEAMBALLY, NSW KTM 300 EXC 06:35:36.0
178 5 596 ARMSTRONG, HARLEY LISMORE, NSW YAMAHA YZ450F 06:36:11.1
179 6 677 CATANESE, KELLIE PRINCES HILL, VIC HUSQVARNA FE 350 06:36:25.2
180 7 794 KOP, PIETER BOYNE ISLAND, QLD YAMAHA YZ450F 06:36:28.2
181 2 201 REES, MATHEW IVANHOE, NSW KTM 500 EXC 06:36:29.7
182 6 668 ROBERTS, ADAM EVATT, ACT KTM 500 EXC 06:36:48.0
183 4 455 MCDONOUGH, BRAD DARWIN, NT KAWASAKI KX250F 06:37:18.7
184 8 876 MITCHELL, CRAIG FARRAR, NT YAMAHA YZ450F 06:37:26.4
185 5 566 SODEN, NATHAN LAUNCHING PLACE, VIC KTM 350 EXC-F 06:37:44.7
186 9 915 HUSSIE, WALDO BUREKUP, WA HONDA TRX450R 06:38:06.1
187 8 832 PHILLIPS, TIMOTHY LONGLEA, VIC HONDA CRF450R 06:38:44.9
188 4 429 SIMISTER, JAY PROSPECT  HILL, SA KTM 250SX-F 06:38:48.2
189 8 892 NARDOO, REGGIE MENZIES, QLD KTM 500 EXC 06:38:50.4
190 8 873 DAWES, JASON IRYMPLE, VIC SWM 500RS 06:39:11.3
191 5 X92 GOOLD, JED HERBERT, NT YAMAHA YZ450F 06:40:11.9
192 1 187 ROBERTS, LINCOLN WALKERSTON, QLD HUSQVARNA TE 300 06:40:16.5
193 5 X95 MCKELL, KYLE BRAITLING, NT YAMAHA YZ450F 06:40:37.9
194 5 X56 REEDER, CLINTON MOUNT HELEN, VIC KTM 450 EXC-F 06:41:10.3
195 8 899 GRAHAM, JAMES HEYFIELD, VIC SUZUKI RM-Z450 06:41:13.5
196 5 576 ROHRLACH, DION OAK BEACH, QLD HONDA CRF450R 06:41:57.1
197 2 210 FILSELL, JAKE YARRA GLEN, VIC KTM 500 EXC-F 06:41:59.1
198 5 584 LYLE, RHORY BRUNSWICK, VIC KTM 350 EXC-F 06:42:00.6
199 2 294 DAVIES, MATTHEW WEST WYALONG, NSW HUSQVARNA FE 501 06:42:10.6
200 2 217 BRENNAN, SHAUN KIALLA, VIC KTM 500 EXC-F 06:42:16.6
201 7 718 GRAY, CAMERON BENALLA, VIC KTM 350 EXC-F 06:42:25.7
202 2 202 ALLCHURCH, RICK WOOMBYE, QLD KTM 500 EXC-F 06:42:35.2
203 8 818 DUNCAN, DAVID HEALESVILLE, VIC KTM 500 EXC 06:42:36.8
204 9 937 CROONEN, BLAKE Mardella, WA HONDA TRX450 06:42:49.8
205 6 684 POSSINGHAM, JAYSON PARADISE POINT, QLD KTM 450 EXC-F 06:42:57.1
206 8 895 CHIVELL, JAMES RISDON PARK SOUTH, SA KTM 450 SX-F 06:42:58.4
207 6 683 RUTLAND, LUKE BRUNSWICK, VIC KTM 350 EXC-F 06:43:02.9
208 5 514 GEBBIE, SHANNON LARA, VIC KTM 450 XC-F 06:43:09.7
209 4 434 SCOBLE, KATHRYN WEST SWAN, WA HONDA CRF250R 06:44:02.1
210 5 X77 LAWLISS, JOSHUA TAPPING, WA HONDA CRF450R 06:44:15.3
211 7 778 RODZIEWICZ, RODNEY AGNES BANKS, NSW HONDA CRF450R 06:44:35.3
212 5 533 BARNSBY, TAJ EASTBROOK, WA KTM 450 EXC-F 06:44:46.8
213 5 501 THORNTON, NICHOLAS MAIDEN GULLY, VIC KTM 450 EXC-F 06:45:12.1
214 7 743 INVERARITY, JARRED PERTH, WA KTM 450 EXC-F 06:45:13.0
215 8 808 ROLFE, RICHARD TAMBORINE MOUNTAIN, QLD KTM 500 EXC 06:45:17.3
216 6 673 LONG, TONY KOORINGAL, NSW HONDA CR500 06:45:18.8
217 7 792 CAMPLIN, JASON KARRATHA, WA KTM 450 EXC-F 06:45:46.3
218 1 149 MCANDREW, KYLE CLONTARF, QLD HUSQVARNA TE 300 06:45:55.0
219 7 760 STIBBARD, MARK CAVERSHAM, WA KAWASAKI KX450F 06:46:07.3
220 8 864 BALLAN, KIT ALICE SPRINGS, NT KTM 450 EXC-F 06:46:14.7
221 4 424 CHESTER, JESSIE ALICE SPRINGS, NT KTM 06:46:17.0
222 5 505 EALES, RHYAN HAMILTON, VIC YAMAHA YZ450F 06:47:42.7
223 5 537 SPIERS, LINCOLN ECHUCA, VIC KAWASAKI KX450F 06:47:56.1
224 5 524 MCDONALD, JOSH FLAGSTONE CREEK, QLD YAMAHA YZ450FX 06:47:59.1
225 8 H23 HOMANN, DAVID WAMURAN, QLD KTM 300 EXC 06:48:14.4
226 5 X64 HARLEY, ALISTER STIRLING NORTH, SA KTM 450 EXC-F 06:48:36.8
227 7 711 GRAVES, KELVIN WORONGARY, QLD KTM 500 EXC-F 06:48:56.3
228 1 107 LEWIS, THOMAS HARDEN, NSW KTM 300 EXC 06:49:06.1
229 5 526 MCLENNAN, PETER MOGGILL, QLD KTM 450 EXC-F 06:49:24.7
230 1 169 MACK, DAVID NORTH BEACH, WA KTM 300 EXC 06:50:15.5
231 7 739 HAYES, JOEL WOODEND, VIC HUSQVARNA FE 450 06:50:25.3
232 4 438 GIRDLER, WAYDE BROKEN HILL, NSW KAWASAKI KX250F 06:50:47.9
233 6 631 GUNTHER, PAUL CESSNOCK, NSW KTM 450 EXC-F 06:50:49.0
234 5 X02 BOWEY, ANDREW PORT AUGUSTA WEST, SA YAMAHA WR450F 06:50:51.5
235 5 540 COCHRANE, BRENT TONGALA, VIC YAMAHA YZ450FX 06:50:57.2
236 6 613 KAMMERDIENER, DOUG ALICE SPRINGS, NT KTM 500 EXC 06:51:14.6
237 10 Y99 SMITH, PAUL MEPUNGA EAST, VIC HONDA TRX700 06:51:33.4
238 5 X06 BRUCE, LUKE WOODCROFT, SA HONDA CRF450R 06:52:12.4
239 5 504 SOARES, JAMIE KYABRAM, VIC YAMAHA WR450F 06:52:15.0
240 5 544 DUFF, LEWIS KANIMBLA VALLEY, NSW YAMAHA YZ450F 06:52:27.1
241 7 790 IPPEL, JONATHON COWES, VIC HONDA CRF450R 06:52:29.5
242 1 150 BURMAN, CALLEM PERTH, WA KTM 300 EXC 06:52:30.5
243 5 587 IRLAM, ROHAN DIREK, SA HONDA CRF450R 06:53:31.3
244 2 248 FERGUSON, CHASE TINTINARA, SA BETA RR 4T 480 06:53:41.1
245 8 885 PELLEGRIN, ANDY ALICE SPRINGS, NT KTM 300 EXC 06:54:08.3
246 2 205 BADMAN, LINTON LUCINDALE, SA KTM 500 EXC 06:54:21.4
247 8 H50 WOODS, DEREK CLYDE, VIC HUSQVARNA TE 300 06:54:25.7
248 4 462 WILCOX, JACK PINE CREEK, NT YAMAHA YZ250F 06:54:29.9
249 4 496 STANIFORTH, ETHAN DESERT SPRINGS, NT HONDA CRF250R 06:54:40.6
250 5 548 MILLER, SCOTT BRAITLING, NT HONDA CRF450R 06:54:57.8
251 4 413 SCHEIDEGGER, LEE LARAPINTA, NT YAMAHA YZ250F 06:54:59.7
252 5 516 ANDERSON, BRYCE MCKENZIE HILL, VIC KTM 450 EXC-F 06:55:01.9
253 5 X25 HARRISON, LUKE GLADFIELD, VIC YAMAHA WR450F 06:55:03.8
254 8 843 WATTY, BOYD KING SCRUB, QLD YAMAHA YFZ450R 06:55:18.9
255 5 506 JARMAN, MICHAEL ALICE SPRINGS, NT KTM 450 EXC-F 06:55:31.7
256 1 197 HENDERSON, ALAN GUNN, NT KTM 300 EXC 06:55:36.7
257 7 740 HUMPHRIES, BENJAMIN MANGROVE MOUNTAIN, NSW YAMAHA WR450F 06:56:00.5
258 5 591 KLEEMANN, JOSHUA TANUNDA, SA KTM 450 EXC-F 06:56:02.5
259 5 X21 FRY, BROCK PIALBA, QLD HUSQVARNA FE 350 06:56:09.4
260 5 575 WILSON, LIAM TENNANT CREEK, NT HONDA CRF450R 06:56:11.3
261 6 608 BRENNAN, CAMERON OAKLEIGH SOUTH, VIC HUSQVARNA FC 450 06:56:45.8
262 7 726 JACKSON, GREG OAK VALLEY, QLD YAMAHA YZ450FX 06:57:25.9
263 2 207 WOOLCOCK, JOHN GAYTHORNE, QLD HUSQVARNA FE 501 06:58:06.2
264 6 609 HUNTER, NATHAN MOUNT GAMBIER, SA KTM 450 EXC-F 06:58:09.1
265 9 944 MUNDEN, MICHAEL NILMA NORTH, VIC HONDA TRX450 06:58:10.6
266 7 705 MCKAY, PAUL HAMILTON, VIC HONDA CRF450R 06:59:07.2
267 2 222 MAHON, BEN KALGOORLIE, WA KTM 500 EXC 06:59:24.3
268 1 184 SPEDDING, TROY GLASS HOUSE MOUNTAINS, QLD HUSQVARNA TE 300 06:59:31.9
269 8 850 TISDALL, MATT MELBOURNE, VIC HUSQVARNA FE 350 06:59:45.0
270 5 X81 LING, JAMES ALICE SPRINGS, NT KTM 350 EXC-F 07:00:19.2
271 8 H10 BAERICKE, PAUL PALMVIEW, QLD HUSQVARNA TE300 07:00:50.5
272 8 817 MCCARTHY, PAUL HOWARD SPRINGS, NT HONDA CRF250X 07:01:18.5
273 8 894 LOCKETT, TONY BRAEMAR, NSW KTM 500 EXC 07:01:19.8
274 6 650 GREENSHIELDS, JORDAN BEACONSFIELD UPPER, VIC KTM 500 EXC-F 07:01:29.8
275 6 616 DUNLOP, ANDREW WODONGA, VIC YAMAHA WR450F 07:01:38.3
276 5 583 SARTORI, JAMES CARPENDEIT, VIC YAMAHA WR450F 07:02:07.2
277 8 883 BROWNING, CHRIS LAKE INNES, NSW SHERCO 500 SEF 07:02:40.4
278 5 X54 REGAN, BOYD TONGALA, VIC HUSQVARNA FC 450 07:03:05.0
279 5 541 ALLSOPP, BRODIE ADELAIDE, SA KTM 450 SX-F 07:03:05.1
280 3 364 VAN EKEREN, MITCH SALE, VIC YAMAHA YZ125 07:03:08.9
281 5 599 MULLER, GEORGE CLONCURRY, QLD SUZUKI DRZ 400 07:03:19.0
282 7 759 RAE, JASON SALISBURY, SA KTM 500 EXC-F 07:03:25.0
283 1 124 POLO, JEAN-LUC COMO, NSW HUSQVARNA TE 300 07:03:52.9
284 5 530 KOZAN, BRIAN PASCOE VALE SOUTH, VIC KTM 350 EXC-F 07:03:53.5
285 2 227 BARLOW, MITCHELL ATWELL, WA KTM 500 EXC-F 07:04:12.8
286 8 816 DICKSON, NEIL BOOKAAR, VIC KTM 500 EXC 07:04:19.3
287 5 557 KAI, JAENSCH VIRGINIA, NT KTM 350 EXC-F 07:05:55.0
288 8 H95 PRIOR, GRANT TROTT PARK, SA KTM 500 EXC 07:05:55.3
289 7 714 SUTTON, BENJAMIN BENOWA, QLD HONDA CRF450X 07:06:22.2
290 7 703 EARNEY, SCOTT BARDON, QLD YAMAHA WR450F 07:06:59.2
291 7 785 SWAN, TRAVIS GORDON, VIC KTM 350 EXC-F 07:07:04.1
